An advantage the Incoloy WERKSTOFF NR. 1.4876 Pipe offers is that even at high temperatures, the alloy is able to resist being attacked by oxidation & carburization. Additionally, the 800 Incoloy EFW Pipe also has excellent resistance to chloride ion induced stress- related corrosion cracking.
ASTM Specification | ASTM B407 ASME SB407 ASTM B514 ASME SB514, UNS 8800, 8810, 8811 Pipe |
---|---|
Standard | ASTM, ASME, JIS, AISI, AMS, EN, SAE, DIN, NF, TOCT, DS, DTD, GB |
Swg & Bwg | 12 Swg., 10 Swg., 16 Swg., 14 Swg., 20 Swg., 18 Swg., |
800 Inconel Pipe Schedule | XS, SCH30, SCH40, XXS, SCH80, SCH120, SCH60, SCH140, STD, SCH10, SCH10S, SCH40S, SCH80, SCH20, SCH5, SCH160 |
Length | Double Random, Single Random, Standard & Cut length Pipe |
Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF, NO.1, NO.4, 2B, BA, HL, 8K, Mirror finish, etc |
Form | Incoloy 800 are available in form of Round, Square, Hollow, Rectangular, Hydraulic, Coiled, Straight Pipes, “U” Shape, Pan Cake Coils etc. |
Type of 800H | Seamless / ERW/ EFW / Welded / Fabricated / CDW / DOM / CEW Incoloy 800 |
End | Plain End, Beveled End, Treaded Pipe, Screwed ends |
Manufacturing Technique | Cold drawn, hot drawn, bright annealed, solid solution, hot extruding |
We can also cut, thread, and groove UNS N08800 Pipe to meet your specifications. Incoloy 800 pipe Dimension ANSI/ ASME B36.10, B36.19, B2.1 |